Lifting strength standards, explained.
Strength standards put a lift against a defined reference. Repolve’s tables compare estimated one-rep max with bodyweight, using exercise-specific thresholds selected by sex.
How to read the strength-standard tables
Each table below belongs to a specific exercise. Choose the Male or Female column matching the sex input used for your calculation, then compare your estimated one-rep-max-to-bodyweight ratio with the benchmark rows. A value of 1.25 means an estimated one-rep max equal to 1.25 times bodyweight. It is a reference for that exercise and load convention, not a target that applies to every movement.
Worked example: from a set to a bodyweight ratio
Illustrative example: an 80 kg lifter records 80 kg for 6 reps on bench press. Repolve’s weighted-set formula gives 80 × (1 + 6 ÷ 30) = 96 kg estimated one-rep max. Dividing 96 by 80 gives a ratio of 1.20. Compare 1.20 with the bench press table for the selected sex. Do not compare the six-rep load directly with a table intended for estimated one-rep maxes.
What Beginner, Novice, and Intermediate mean here
Beginner, Novice, Intermediate, Advanced, and Elite are benchmark labels on Repolve’s scoring scale. They are not measured population percentiles, competition qualifications, age-adjusted rankings, or requirements for how long someone must have trained. A result below the first reference point is valid, and the top reference point is not a claim about a human limit.
How bodyweight affects the comparison
The same estimated lift produces different bodyweight ratios at different bodyweights. An estimated 100 kg lift is 1.25 times bodyweight for an 80 kg lifter and 1.00 times bodyweight for a 100 kg lifter. That explains a difference in this relative-strength benchmark; it does not mean the absolute load differs. Keep absolute performance and bodyweight-relative comparisons distinct when reviewing progress.
Use the correct load convention
Barbell entries include the bar and plates. Supported dumbbell standards use one dumbbell: two 30 kg dumbbells are entered as 30 kg, not 60 kg. Machine and cable entries use the displayed load, but leverage and pulley ratios differ between machines. Use the same setup for longitudinal comparisons and treat cross-machine benchmarks cautiously. Bodyweight and lifting load must use the same unit.
Why different exercises have different standards
Flat barbell bench press, incline dumbbell press, back squat, and lat pulldown are separate exercises with separate thresholds. A similar movement name does not make their loads interchangeable. Use the calculator matching the exercise you performed. Bodyweight exercises such as pull-ups also have separate modeling and are not represented by the weighted-lift forms below.
An exercise standard is not a whole-body assessment
An exercise score benchmarks that movement. Repolve’s overall Strength Score combines available muscle-level estimates from eligible workout evidence. Adding the ratios in these tables does not produce an overall score, and one strong lift does not measure every muscle. Use the Strength Score calculator for a broader starting estimate and read its muscle coverage alongside the result.
Where Repolve’s standards come from
The tables below are generated directly from the exercise-standard definitions used by Repolve’s production scoring engine. They document this product’s current model, not a newly collected population study or a universal consensus standard. This shared source keeps the displayed thresholds aligned with the calculators. Interpretation still depends on accurate inputs, comparable technique, and the limitations of estimated one-rep maxes.
Explore the exercise tables
Weighted lift tables use estimated one-rep max divided by bodyweight. The unassisted pull-up table uses repetitions instead. These are reference points on the current production scale.
| Reference | Score | Male | Female |
|---|---|---|---|
| Beginner | 20 | 0.5× | 0.25× |
| Novice | 40 | 0.75× | 0.5× |
| Intermediate | 60 | 1.25× | 0.75× |
| Advanced | 100 | 1.75× | 1× |
| Elite | 125 | 2× | 1.5× |
Enter the total barbell weight, including the bar. Try the bench press calculator
| Reference | Score | Male | Female |
|---|---|---|---|
| Beginner | 20 | 0.75× | 0.5× |
| Novice | 40 | 1.25× | 0.75× |
| Intermediate | 60 | 1.5× | 1.25× |
| Advanced | 100 | 2.25× | 1.5× |
| Elite | 125 | 2.75× | 2× |
Enter the total barbell weight, including the bar. Try the back squat calculator
| Reference | Score | Male | Female |
|---|---|---|---|
| Beginner | 20 | 1× | 0.5× |
| Novice | 40 | 1.5× | 1× |
| Intermediate | 60 | 2× | 1.25× |
| Advanced | 100 | 2.5× | 1.75× |
| Elite | 125 | 3× | 2.5× |
Enter the total barbell weight, including the bar. Try the deadlift calculator
| Reference | Score | Male | Female |
|---|---|---|---|
| Beginner | 20 | 0.5× | 0.3× |
| Novice | 40 | 0.75× | 0.45× |
| Intermediate | 60 | 1× | 0.7× |
| Advanced | 100 | 1.5× | 0.95× |
| Elite | 125 | 1.75× | 1.3× |
Enter the load shown on the machine or cable stack. Try the lat pulldown calculator
| Reference | Score | Male | Female |
|---|---|---|---|
| Beginner | 20 | 0.25× | 0.1× |
| Novice | 40 | 0.35× | 0.2× |
| Intermediate | 60 | 0.5× | 0.3× |
| Advanced | 100 | 0.65× | 0.45× |
| Elite | 125 | 0.85× | 0.6× |
Enter the weight of ONE dumbbell, not the combined pair. Try the incline dumbbell press calculator
| Reference | Score | Male | Female |
|---|---|---|---|
| Beginner | 20 | 0.35× | 0.2× |
| Novice | 40 | 0.55× | 0.35× |
| Intermediate | 60 | 0.8× | 0.5× |
| Advanced | 100 | 1.1× | 0.75× |
| Elite | 125 | 1.4× | 1× |
Enter the total barbell weight, including the bar. Try the overhead press calculator
| Reference | Score | Male | Female |
|---|---|---|---|
| Beginner | 20 | 0.5× | 0.25× |
| Novice | 40 | 0.75× | 0.4× |
| Intermediate | 60 | 1× | 0.65× |
| Advanced | 100 | 1.5× | 0.9× |
| Elite | 125 | 1.75× | 1.2× |
Enter the total barbell weight, including the bar. Try the barbell row calculator
| Reference | Score | Male reps | Female reps |
|---|---|---|---|
| Beginner | 20 | 0 | 0 |
| Novice | 40 | 5 | 0 |
| Intermediate | 60 | 14 | 6 |
| Advanced | 100 | 25 | 15 |
| Elite | 125 | 37 | 26 |
These are the production repetition reference points. Some female reference points share zero reps; they are not distinct observed ability levels. The calculator accepts completed sets of at least one rep.
Enter unassisted bodyweight repetitions only. Do not include weighted or assisted sets. Try the pull-up calculator
| Reference | Score | Male | Female |
|---|---|---|---|
| Beginner | 20 | 0.5× | 0.2× |
| Novice | 40 | 0.75× | 0.4× |
| Intermediate | 60 | 1× | 0.65× |
| Advanced | 100 | 1.5× | 1× |
| Elite | 125 | 1.75× | 1.4× |
Enter the total barbell weight, including the bar. Try the incline bench press calculator
| Reference | Score | Male | Female |
|---|---|---|---|
| Beginner | 20 | 0.2× | 0.1× |
| Novice | 40 | 0.35× | 0.2× |
| Intermediate | 60 | 0.5× | 0.3× |
| Advanced | 100 | 0.75× | 0.5× |
| Elite | 125 | 1× | 0.7× |
Enter the weight of ONE dumbbell, not the combined pair. Try the dumbbell bench press calculator
| Reference | Score | Male | Female |
|---|---|---|---|
| Beginner | 20 | 0.5× | 0.15× |
| Novice | 40 | 0.75× | 0.3× |
| Intermediate | 60 | 1.25× | 0.55× |
| Advanced | 100 | 1.75× | 0.9× |
| Elite | 125 | 2.25× | 1.25× |
Enter the external load recorded on this machine or cable setup. Use the same load convention across sessions; do not add your bodyweight. Try the machine chest press calculator
| Reference | Score | Male | Female |
|---|---|---|---|
| Beginner | 20 | 0.55× | 0.25× |
| Novice | 40 | 0.8× | 0.45× |
| Intermediate | 60 | 1.1× | 0.7× |
| Advanced | 100 | 1.6× | 1.05× |
| Elite | 125 | 1.9× | 1.5× |
Enter the external load recorded on this machine or cable setup. Use the same load convention across sessions; do not add your bodyweight. Try the smith machine incline bench press calculator
| Reference | Score | Male | Female |
|---|---|---|---|
| Beginner | 20 | 0.15× | 0.1× |
| Novice | 40 | 0.25× | 0.15× |
| Intermediate | 60 | 0.4× | 0.25× |
| Advanced | 100 | 0.6× | 0.35× |
| Elite | 125 | 0.75× | 0.5× |
Enter the weight of ONE dumbbell, not the combined pair. Try the dumbbell shoulder press calculator
| Reference | Score | Male | Female |
|---|---|---|---|
| Beginner | 20 | 0.1× | 0.1× |
| Novice | 40 | 0.2× | 0.15× |
| Intermediate | 60 | 0.3× | 0.2× |
| Advanced | 100 | 0.45× | 0.3× |
| Elite | 125 | 0.65× | 0.35× |
Enter the weight of ONE dumbbell, not the combined pair. Try the arnold press calculator
| Reference | Score | Male | Female |
|---|---|---|---|
| Beginner | 20 | 0.25× | 0.1× |
| Novice | 40 | 0.5× | 0.25× |
| Intermediate | 60 | 1× | 0.5× |
| Advanced | 100 | 1.5× | 0.85× |
| Elite | 125 | 2× | 1.2× |
Enter the external load recorded on this machine or cable setup. Use the same load convention across sessions; do not add your bodyweight. Try the machine shoulder press calculator
| Reference | Score | Male | Female |
|---|---|---|---|
| Beginner | 20 | 0.75× | 0.5× |
| Novice | 40 | 1× | 0.75× |
| Intermediate | 60 | 1.25× | 1× |
| Advanced | 100 | 1.75× | 1.25× |
| Elite | 125 | 2.25× | 1.5× |
Enter the total barbell weight, including the bar. Try the front squat calculator
| Reference | Score | Male | Female |
|---|---|---|---|
| Beginner | 20 | 0.2× | 0.15× |
| Novice | 40 | 0.35× | 0.25× |
| Intermediate | 60 | 0.55× | 0.4× |
| Advanced | 100 | 0.85× | 0.6× |
| Elite | 125 | 1.15× | 0.85× |
Enter the weight of ONE dumbbell, not the combined pair. Try the goblet squat calculator
| Reference | Score | Male | Female |
|---|---|---|---|
| Beginner | 20 | 1× | 0.5× |
| Novice | 40 | 1.75× | 1.25× |
| Intermediate | 60 | 2.75× | 2× |
| Advanced | 100 | 4× | 3.25× |
| Elite | 125 | 5.25× | 4.5× |
Enter the external load recorded on this machine or cable setup. Use the same load convention across sessions; do not add your bodyweight. Try the leg press calculator
| Reference | Score | Male | Female |
|---|---|---|---|
| Beginner | 20 | 0.75× | 0.25× |
| Novice | 40 | 1.25× | 0.75× |
| Intermediate | 60 | 2× | 1.5× |
| Advanced | 100 | 2.75× | 2.25× |
| Elite | 125 | 4× | 3.25× |
Enter the external load recorded on this machine or cable setup. Use the same load convention across sessions; do not add your bodyweight. Try the hack squat calculator
| Reference | Score | Male | Female |
|---|---|---|---|
| Beginner | 20 | 0.25× | 0.2× |
| Novice | 40 | 0.5× | 0.4× |
| Intermediate | 60 | 0.75× | 0.6× |
| Advanced | 100 | 1.25× | 0.85× |
| Elite | 125 | 1.75× | 1.15× |
Enter the external load recorded on this machine or cable setup. Use the same load convention across sessions; do not add your bodyweight. Try the leg curl calculator
| Reference | Score | Male | Female |
|---|---|---|---|
| Beginner | 20 | 0.5× | 0.25× |
| Novice | 40 | 0.75× | 0.45× |
| Intermediate | 60 | 1× | 0.75× |
| Advanced | 100 | 1.5× | 1.05× |
| Elite | 125 | 2× | 1.45× |
Enter the external load recorded on this machine or cable setup. Use the same load convention across sessions; do not add your bodyweight. Try the seated leg curl calculator
| Reference | Score | Male | Female |
|---|---|---|---|
| Beginner | 20 | 0.25× | 0.2× |
| Novice | 40 | 0.5× | 0.4× |
| Intermediate | 60 | 0.75× | 0.6× |
| Advanced | 100 | 1.25× | 0.85× |
| Elite | 125 | 1.75× | 1.15× |
Enter the external load recorded on this machine or cable setup. Use the same load convention across sessions; do not add your bodyweight. Try the lying leg curl calculator
| Reference | Score | Male | Female |
|---|---|---|---|
| Beginner | 20 | 0.5× | 0.25× |
| Novice | 40 | 1× | 0.75× |
| Intermediate | 60 | 1.75× | 1.25× |
| Advanced | 100 | 2.75× | 2.25× |
| Elite | 125 | 4× | 3.25× |
Enter the external load recorded on this machine or cable setup. Use the same load convention across sessions; do not add your bodyweight. Try the calf raise calculator
| Reference | Score | Male | Female |
|---|---|---|---|
| Beginner | 20 | 0.75× | 0.5× |
| Novice | 40 | 1× | 0.75× |
| Intermediate | 60 | 1.5× | 1× |
| Advanced | 100 | 2× | 1.5× |
| Elite | 125 | 2.75× | 1.75× |
Enter the total barbell weight, including the bar. Try the romanian deadlift calculator
| Reference | Score | Male | Female |
|---|---|---|---|
| Beginner | 20 | 0.5× | 0.5× |
| Novice | 40 | 1× | 1× |
| Intermediate | 60 | 1.75× | 1.5× |
| Advanced | 100 | 2.5× | 2.25× |
| Elite | 125 | 3.5× | 3× |
Enter the total barbell weight, including the bar. Try the hip thrust calculator
| Reference | Score | Male | Female |
|---|---|---|---|
| Beginner | 20 | 0.2× | 0.1× |
| Novice | 40 | 0.35× | 0.2× |
| Intermediate | 60 | 0.55× | 0.35× |
| Advanced | 100 | 0.8× | 0.5× |
| Elite | 125 | 1.05× | 0.65× |
Enter the weight of ONE dumbbell, not the combined pair. Try the dumbbell row calculator
| Reference | Score | Male | Female |
|---|---|---|---|
| Beginner | 20 | 0.15× | 0.1× |
| Novice | 40 | 0.3× | 0.2× |
| Intermediate | 60 | 0.45× | 0.35× |
| Advanced | 100 | 0.7× | 0.5× |
| Elite | 125 | 0.95× | 0.65× |
Enter the weight of ONE dumbbell, not the combined pair. Try the chest supported row calculator
| Reference | Score | Male | Female |
|---|---|---|---|
| Beginner | 20 | 0.5× | 0.3× |
| Novice | 40 | 0.75× | 0.5× |
| Intermediate | 60 | 1× | 0.75× |
| Advanced | 100 | 1.5× | 1× |
| Elite | 125 | 2× | 1.35× |
Enter the external load recorded on this machine or cable setup. Use the same load convention across sessions; do not add your bodyweight. Try the seated cable row calculator
| Reference | Score | Male | Female |
|---|---|---|---|
| Beginner | 20 | 0.5× | 0.25× |
| Novice | 40 | 0.75× | 0.45× |
| Intermediate | 60 | 1× | 0.75× |
| Advanced | 100 | 1.5× | 1.05× |
| Elite | 125 | 2× | 1.45× |
Enter the external load recorded on this machine or cable setup. Use the same load convention across sessions; do not add your bodyweight. Try the t-bar row calculator
| Reference | Score | Male | Female |
|---|---|---|---|
| Beginner | 20 | 0.1× | 0.05× |
| Novice | 40 | 0.15× | 0.1× |
| Intermediate | 60 | 0.3× | 0.2× |
| Advanced | 100 | 0.5× | 0.35× |
| Elite | 125 | 0.65× | 0.45× |
Enter the weight of ONE dumbbell, not the combined pair. Try the dumbbell bicep curl calculator
| Reference | Score | Male | Female |
|---|---|---|---|
| Beginner | 20 | 0.1× | 0.05× |
| Novice | 40 | 0.2× | 0.15× |
| Intermediate | 60 | 0.3× | 0.2× |
| Advanced | 100 | 0.45× | 0.3× |
| Elite | 125 | 0.6× | 0.4× |
Enter the weight of ONE dumbbell, not the combined pair. Try the hammer curl calculator
| Reference | Score | Male | Female |
|---|---|---|---|
| Beginner | 20 | 0.2× | 0.1× |
| Novice | 40 | 0.35× | 0.2× |
| Intermediate | 60 | 0.6× | 0.4× |
| Advanced | 100 | 0.85× | 0.6× |
| Elite | 125 | 1.1× | 0.85× |
Enter the external load recorded on this machine or cable setup. Use the same load convention across sessions; do not add your bodyweight. Try the preacher curl calculator
| Reference | Score | Male | Female |
|---|---|---|---|
| Beginner | 20 | 0.05× | 0.05× |
| Novice | 40 | 0.15× | 0.1× |
| Intermediate | 60 | 0.3× | 0.2× |
| Advanced | 100 | 0.45× | 0.3× |
| Elite | 125 | 0.65× | 0.45× |
Enter the weight of ONE dumbbell, not the combined pair. Try the dumbbell preacher curl calculator
| Reference | Score | Male | Female |
|---|---|---|---|
| Beginner | 20 | 0.1× | 0.08× |
| Novice | 40 | 0.15× | 0.12× |
| Intermediate | 60 | 0.25× | 0.2× |
| Advanced | 100 | 0.35× | 0.25× |
| Elite | 125 | 0.45× | 0.3× |
Enter the weight of ONE dumbbell, not the combined pair. Try the incline dumbbell curl calculator
| Reference | Score | Male | Female |
|---|---|---|---|
| Beginner | 20 | 0.25× | 0.15× |
| Novice | 40 | 0.4× | 0.3× |
| Intermediate | 60 | 0.6× | 0.4× |
| Advanced | 100 | 0.85× | 0.6× |
| Elite | 125 | 1.1× | 0.8× |
Enter the total barbell weight, including the bar. Try the ez bar curl calculator
| Reference | Score | Male | Female |
|---|---|---|---|
| Beginner | 20 | 0.5× | 0.25× |
| Novice | 40 | 1× | 0.5× |
| Intermediate | 60 | 1.5× | 1× |
| Advanced | 100 | 2.25× | 1.5× |
| Elite | 125 | 3.25× | 2.25× |
Enter the weight of ONE dumbbell, not the combined pair. Try the shrug calculator
| Reference | Score | Male | Female |
|---|---|---|---|
| Beginner | 20 | 0.25× | 0.15× |
| Novice | 40 | 0.5× | 0.25× |
| Intermediate | 60 | 0.75× | 0.5× |
| Advanced | 100 | 1× | 0.75× |
| Elite | 125 | 1.5× | 1.05× |
Enter the external load recorded on this machine or cable setup. Use the same load convention across sessions; do not add your bodyweight. Try the tricep pushdown calculator
| Reference | Score | Male | Female |
|---|---|---|---|
| Beginner | 20 | 0.05× | 0.05× |
| Novice | 40 | 0.15× | 0.1× |
| Intermediate | 60 | 0.3× | 0.2× |
| Advanced | 100 | 0.5× | 0.3× |
| Elite | 125 | 0.7× | 0.45× |
Enter the weight of ONE dumbbell, not the combined pair. Try the overhead tricep extension calculator
| Reference | Score | Male | Female |
|---|---|---|---|
| Beginner | 20 | 0.2× | 0.1× |
| Novice | 40 | 0.35× | 0.2× |
| Intermediate | 60 | 0.55× | 0.35× |
| Advanced | 100 | 0.8× | 0.55× |
| Elite | 125 | 1.1× | 0.75× |
Enter the total barbell weight, including the bar. Try the skullcrusher calculator
| Reference | Score | Male | Female |
|---|---|---|---|
| Beginner | 20 | 0.5× | 0.3× |
| Novice | 40 | 0.75× | 0.5× |
| Intermediate | 60 | 1.25× | 0.75× |
| Advanced | 100 | 1.5× | 1.05× |
| Elite | 125 | 2× | 1.35× |
Enter the total barbell weight, including the bar. Try the close grip bench press calculator
Keep exploring
About this guide
Written by Repolve to explain its own scoring model. This is first-party product documentation, not an independent review or a population study. Estimates describe logged performance; they do not directly measure muscle size or diagnose a training imbalance.